Mortgage Tax Chart
| Albany | 1.25% | Subtract $25 |
| Allegany | 1% | Subtract $25 |
| Bronx | 0% | see NYC chart |
| Broome | 1% | |
| Cattaraugus | 1.25% | Subtract $25 |
| Cayuga | 1% | Subtract $25 |
| Chautauqua | 1.25% | Subtract $25 |
| Chemung | 0.75% | |
| Chenango | 0.75% | |
| Clinton | 1% | Subtract $25 |
| Columbia | 1.25% | |
| Cortland | 1% | |
| Delaware | 1% | Subtract $25 |
| Dutchess | 1.05% | Subtract $30 |
| Erie | 1% | Subtract $25 |
| Essex | 1% | Subtract $25 |
| Franklin | 1% | Subtract $25 |
| Fulton | 1% | Subtract $25 |
| Genesee | 1.25% | Subtract $25 |
| Greene | 1.25% | |
| Hamilton | 0.75% | |
| Herkimer | 1% | |
| Jefferson | 0.75% | |
| Kings | 0% | see NYC chart |
| Lewis | 1% | |
| Livingston | 1% | Subtract $25 |
| Madison | 0.75% | |
| Monroe | 1% | Subtract $25 |
| Montgomery | 0.75% | |
| Nassau | 1.05% | Subtract $30 |
| New York | 0% | see NYC chart |
| Niagara | 1% | Subtract $25 |
| Oneida | 1% | Subtract $25 |
| Onondaga | 1% | Subtract $25 |
| Ontario | 0.75% | |
| Orange | 1.05% | Subtract $30 |
| Orleans | 1% | Subtract $25 |
| Oswego | 1% | Subtract $25 |
| Otsego | 0.75% | |
| Putnam | 1.05% | Subtract $30 |
| Queens | 0% | see NYC chart |
| Rensselaer | 1.25% | Subtract $25 |
| Richmond | 0% | see NYC chart |
| Rockland | 1.3% | Subtract $30 |
| Saratoga | 1% | Subtract $25 |
| Schenectady | 1.25% | Subtract $25 |
| Schoharie | 0.75% | |
| Schuyler | 1% | Subtract $25 |
| Seneca | 1% | Subtract $25 |
| Steuben | 1.25% | Subtract $25 |
| StLawrence | 0.75% | |
| Suffolk | 1.05% | Subtract $30 |
| Sullivan | 1% | |
| Tioga | 0.75% | |
| Tompkins | 0.75% | |
| Ulster | 0.75% | |
| Warren | 1.25% | Subtract $25 |
| Washington | 1% | Subtract $25 |
| Wayne | 1.25% | Subtract $25 |
| Westchester | 1.3% | Subtract $30 |
| Wyoming | 1.25% | Subtract $25 |
| Yates | 1% | |
| Yonkers | 1.8% | Subtract $30 |
|
| Residential |
0-$499,999 |
2.05% |
| Residential |
500,000 and Above |
2.175% |
| Commercial |
0-$499,999 |
2.05% |
| Commercial |
500,000 and Above |
2.80% |
|