| Premises: | ||
| Block: | Lot: | Adjustments as of: |
| Closed: | Title No.: | |
| at office of: | ||
| The following persons were present: |
||
| Bank Attorney: | Title Closer: | |
| Broker: | Mortgage Broker: | |
| Credit to BUYER: | Credit to SELLER: |
| Purchase Price: | |||||
| Payment on Contract: | |||||
| 1st Mortgage Balance: | |||||
| Interest @ | from: to: | ||||
| Purchase Money Mortgage | |||||
| City/State Tax: | $ | Paid To: | |||
| County Tax: | $ | Paid To: | |||
| School Tax: | $ | Paid To: | |||
| $ | Paid To: | ||||
| Water & Sewer | |||||
| Fuel Maintenance | |||||
| Rents/Security (See Schedule) | |||||
| Credit to SELLER | |||||
| Credit to BUYER | |||||
| BUYER TO SELLER | |||||
| DISBURSEMENTS | Balance Paid by Seller: | |
Insurance Schedule
| Policy No. | Insurance Company | Policy Amt. | Premium | Term | Expires |
Mortgage
| Principal Amount |
Holder of the Mortgage |
Type | Term | Interest Rate | ||
| Fixed | Constant | |||||
| Mortgage No. | Variable | Initially | ||||
| First Payment Due |
Payment Per Mo. |
Escrows Per Mo. |
Total Due Per Mo. |
Right to Prepay |
Acceleration on Sale |
|
| Yes | Yes | |||||
| No | No | |||||
Tenancies
| Tenant Names | Apartment | Rent | Due | Security | Adjustment |
Miscellaneous & Remarks
MISC NY: CLOSING STATEMENT